Bank of Ireland Group Plc competes in the Finance and Insurance sector and Commercial Banking industry. It is headquartered in , Ireland and is traded on the Euronext Dublin, through the symbol BIRG-ID.
Currency | EUR |
Issue Country | IE |
52 Week Range | €7.73 - €10.89 |
52 Week Change | -€0.13 |
50 Day Moving Average | €8.32 |
200 Day Moving Average | €8.73 |
Average 10 Day Volume | 1647594 |
Average 30 Day Volume | 1809906 |
5 Day % Change | 3% |
30 Day % Change | 4% |
3 Month % Change | -2% |
6 Month % Change | -9% |
1 Year % Change | -13% |
2 Year % Change | 33% |
5 Year % Change | 58% |
Year To Date % Change | 3% |
© 2024 shareprice.ie
While Shareprice.ie does what we can to maintain the high quality of the information displayed on this site, we cannot be held responsible for any loss due to incorrect information found here. All information is provided free of charge, 'as-is', and you use it at your own risk.