Mincon Group plc competes in the Manufacturing sector and Iron and Steel Forging industry. It is headquartered in Co Clare, Ireland and is traded on the Euronext Dublin, through the symbol MIO-ID.
Currency | EUR |
Issue Country | IE |
52 Week Range | €0.50 - €1.15 |
52 Week Change | -€0.48 |
50 Day Moving Average | €0.63 |
200 Day Moving Average | €0.69 |
Average 10 Day Volume | 41636 |
Average 30 Day Volume | 19000 |
5 Day % Change | -5% |
30 Day % Change | -5% |
3 Month % Change | 14% |
6 Month % Change | -33% |
1 Year % Change | -48% |
2 Year % Change | -52% |
5 Year % Change | -54% |
Year To Date % Change | -6% |
© 2024 shareprice.ie
While Shareprice.ie does what we can to maintain the high quality of the information displayed on this site, we cannot be held responsible for any loss due to incorrect information found here. All information is provided free of charge, 'as-is', and you use it at your own risk.