Amur Minerals Corp competes in the Mining, Quarrying, and Oil and Gas Extraction sector and Dimension Stone Mining and Quarrying industry. It is headquartered in Khabarovsk, Russia and is traded on the London Stock Exchange, through the symbol AMC-LN.
Currency | GBP |
Issue Country | GB |
52 Week Range | £0.00 - £0.02 |
52 Week Change | -£0.93 |
50 Day Moving Average | £0.00 |
200 Day Moving Average | £0.01 |
Average 10 Day Volume | 0 |
Average 30 Day Volume | 2446137 |
5 Day % Change | 0% |
30 Day % Change | -31% |
3 Month % Change | -64% |
6 Month % Change | -95% |
1 Year % Change | -93% |
2 Year % Change | -96% |
5 Year % Change | -98% |
Year To Date % Change | -91% |
© 2024 shareprice.ie
While Shareprice.ie does what we can to maintain the high quality of the information displayed on this site, we cannot be held responsible for any loss due to incorrect information found here. All information is provided free of charge, 'as-is', and you use it at your own risk.