Coca Cola HBC AG competes in the Consumer Non-Durables sector and Beverages: Non-Alcoholic industry. It is headquartered in Zug, CH and is traded on the London Stock Exchange, through the symbol CCH-LN.
Currency | GBP |
Issue Country | GB |
52 Week Range | £14.03 - £27.26 |
52 Week Change | -£0.24 |
50 Day Moving Average | £19.16 |
200 Day Moving Average | £18.43 |
Average 10 Day Volume | 796507 |
Average 30 Day Volume | 991395 |
5 Day % Change | 6% |
30 Day % Change | 5% |
3 Month % Change | 15% |
6 Month % Change | -16% |
1 Year % Change | -24% |
2 Year % Change | -4% |
5 Year % Change | -11% |
Year To Date % Change | -21% |
© 2022 shareprice.ie
While Shareprice.ie does what we can to maintain the high quality of the information displayed on this site, we cannot be held responsible for any loss due to incorrect information found here. All information is provided free of charge, 'as-is', and you use it at your own risk.